Members
 Home

 What is it?
A quick overview of Binky's FREE Ad Swap Club
 How Does it Work?
How the Club can help you effortlessly grow your mailing list
SIGN UP RIGHT HERE!
Sign up now - it's quick and easy
 Contact Binky
Write us with questions or comments
 Member E-zines
List of participating E-zines
 Member Resources
A members-only section with tons of other resources for growing and making money from your list
Participation Rules
Just common sense stuff

Binky's Ad Swap Club began accepting members 7/5/2000

Welcome New Members!   ( JOIN HERE!)

THIS LIST IS NOT COMPLETE !

I used to update this list every day, but it just got to be too much
with dozens of members joining everyday. Unfortunately it is not
linked to a database, it's a manual procedure. The total count on
our main page is accurate, these counts are outdated, and this list
is complete only as of September 2000)

PUBLICATION Circulation ADS
run
per
mo.
Impressions
Offered
Binky's Free Stuff 14,246 8 113,968
Linky & Dinky 130,400 8 1,043,855
Bonehead of the Day Award 20,334 8 162,672
A1 Free Stuff Newsletter 8,902 8 71,216
Big Mac Clean Joke Attack  10,500 8  84,000
Big Mac Joke Attack  17,245 8 137,960
Jokes-N-Stuff  7,560 8 60,480
Prose 'n' Poems  4,350 8 34,800
WitNews 1,100 4 4,400
Pictures of Scotland 2.015 4 8,060
Breathing Times  3,100 8  24,800
TotallyFreeLotto 9,315 8 74,520
RoMANtic Tip of the Week 21,890 4 87,560
OnlineMarketingPro Gazette  10,056 8 80,448
AAmazing Grace 4,650 8 37,280
Point Freebie 1,698 8 13,584
Jokes Weekly 34,173 8 273,384
Monday Memo 2,551 8 20,408
Trump Internet 2,501  8  20,008
ListOpt Publications 40,000 8 320,000
GreatFaith Ezine  8,200 4 32,800
Web Net News  5,608 4 22,432
Chicken Soup for the Soul 686,000 4 2,744,000
Bits & Pieces 146,000 4 584,000
Proverbs Plus 116,000 4 464,000
Bible Verses 120,000 4 480,000
Recipes 109,000 4 436,000
Daily Reflections 57,000 4 228,000
Daily Life Tips 44,000 4 176,000
DailyJokes.com.au 2,023  8 16,184
MinuteMeals 19,825  4 79,300
Daily Dose of Inspiration 1,491  8 11,928
Clevermoms Coupons 3600 8 28,800
Shallow Thoughts 58,901 8 471,208
Sweep the Net 3,325  8 26,600
DailySpice 1,150  8 9,200
Free Stuff Journal 500,000 4 2,000,000
Go Mom 1,684 8 13,472
Christian Newsletter 1,118  8 8,944
Free T-Shirt Club 35,717 4 142,868
The Inspired Buffalo 2,453 8 19,624
Quoted-Printable 1,195 8 9,560
Wisdom Seekers Daily Quotes 2700 8 21,600
Cool Web Sightings 7,623 4 30,492
The FrequentFlier Club 20,180 4 80,720
The Prosperous Living Crusader 2,350 8 18,800
Cosmic Mailbox 2,529 8 20,232
All Free Promotion News 1,082 8 8,656
Take My Advice 3,459 8 27,672
Today's Jokes 11,000 8 88,000
Country Music Classics 5,300 8 42,400
France Voila 4.286 8 34,288
Internet Cash Planet  7,043 56,344
The Funnie Express  1,000 8 8,000
AAvenues 2 Your Success 8,300 4 33,200
 AVHumor  20,787 4 83,148
PowerQuotes 8,089 4 32,356
ClearanceCrazy 11,216 4 44,864
AdExchange 1,208 8 9,664
The Twisted Straw 35,000 8 280,000
BizReport Newsletter 12,735 8 101,880
LABLaughs 20,000 8 160,000
 Practical Kitchen News 4,636 4 18,544
CashClique 1,869 4 7,476
Selling on the Internet 3,510 8 28,080
eBook and Internet Marketing 3,600  8 28,800
Opportunity Investigator 7,123 8 56,984
Punchlines N More 30,236 8 241,888
Healthy Recipe Tip 2,700 4 10,800
Nutrition & Excercise Health Tips 2.750 4 11,000
Weblords Web News 3,900 4 15,600
a'Grin'a'Day 2,150 8 17,200
Creative Homemaking 3,973 4 15,892
That's Comedy 4,870 8 38,960
Dog Training Secrets 6,500 8 52,000
Family Corner 46,466 4 185,864
OutFront News 5,601 4 22,404
Jokes Everyday 67,733 8 541,864
World Wide Recipes 95,756 8 766,048
2 Crazy Guys 5,068 8 40,544
Frenetic Wanderings  2,801 8 22,408
Just Free Stuff 30,003 4 120,012
Web Net News 5,922 8 47,376
Tightwad Tidbits 3,252 8 26,016
Sales and Service Unfair Advantage 1,336 4 5,344
MyDearDiary 4,855 4 19,420
Recipe du Jour 27,406 8 219,248
Free Daily Horoscopes 32,882 4 131,528
Riddles4fun 3,700 8 29,600
The Daily Nooner 2,172 8 17,736
Philip St. Romain 2,435 8 19,480
Gigafree Newsletter 1,425 8 11,400
ED-Daily 1,881 8 15,048
Rodney & Cathy's Joke List 21,752 8 174,016
'N Sync Pics Daily 3,515 8 28,120
The Best Webs 5,257 8 41,056
RevenueMakers 30,100 4 120,400
Tuff Femme's Tidbits 1,009 4 4,036
HotBizOpps 9,891 8 79,128
Creative Opportunities 1,203 4 4,812
Main Street Mom 2,618 4 10,472
Purehumour Joke Ezine 12,994 4 51,976
Freebies4U 8,909 8 71,272
Jokes4You 2,415 8 19,320
Clean Jokes4You 1,821 8 14,568
Funny Side Up 1,839 8 14,712
Creative Quotations 2,570 8 20,560
Motivational Mailer 20,694 8 165,552
TotallyFreebies.com 77,308 8 618,464
The Boom! Magazine 1,008 8 8,064
The Freebie Times 8,400 8 67,200
Create Prosperity 2,933 4 11,732
Michelle's Miracles 2,186 8 17,488
Fabulous Freebies 1,340 8 10,720
Heco's Joke List  9,403 8 75,224
Celebrity Hack 26,628 8 213,024
DailyStarts.com 81,556 8 652,448
Useless Facts 3,900 8 31,200
Cheap/Free Daily 4,860 8 38,880
Parenting Toolbox 2,001 4 8,004
Freebie of the Day  12,009 8 96,072
Canine Time 4,260 4 17,040
The PennyPincher 7,867 8 62,936
Fantassia's Freebies 23,398 8 187,184
Joke A Whenever 2.009 4 8,036
Freelance Work Exchange News  3,180 8 25,440
CoolGuyStuff  1,108 8 8,864
Funny Pics Daily 1,900 8 15,200
The Rave Humor List 3,289 4 13,156
Bizy Moms 20,700 4 82,800
Gibbleguts 43,860 4 175,440
 Quotes to Ponder 1,818 8 7,272
RHSS Weekly Newsletter 6,782 4 27,128
Busy Cooks 1,785 4 7,140
20ish Parents 6,500 4 26,000
United Marketing 12,487 4 49,948
Joke du Jour 68,300 4 273,200
Freebies for Women 2,800 8 22,400
Mom's Network 5,750 8 46,000
Silk Threads 6,586 8 52,688
ChildFun News 12,585 4 50,340
Gift Ideas 1,021 4 4,084
Inspirational Angels 1,611 4 6,444
Strange Tales 2,128 4 8,512
PrizeKey 1,358 8 10,864
Weird Side E-zine 8,700 4 34,800
Shopping Bookmarks 15,301 8 122,408
Fabulous Free Stuff Freebies 10,750 8 86,000
Creative Home 2,839 4 11,356
Jamzie Stock 26,374 4 105,496
WinCDsFREE 16,387 4 131,096
Home Income Quarterly 4,230 4 16,920
Online Money 4U 1,876 8 15,008
The BusinessStand Newsletter 45,716  8 365,728
Truth or Tabloid? 55,000 4 220,000
Ruminations 18,523 8 148,184
The Daily Probe 7,265 8 58,120
The Kid Report 4,441 8 35,528
The Top 5 List 54,527 8 436,576
The Whack Report 11,833 8 94,664
Top5 Classic 8,955 8 71,640
FreeBCity Update 1,596 8 12,768
Woman's Place News 1,140 4 4,560
Deals & Steals 1,002 8 8,016
The Baby Corner 1,526 4 6,104
The Winners-Daily 14,501 8 116,008
Savings Central 1,038 4 4,152
NetUp Marketing 1,667 8 13,336
Family Freebie 1,053 4 4,212
Preschool Education Newsletter 1,486 8 11,888
Relationships 101 1,189 8 9,512
What's New at BabyU 2,892 11,568
All About Art 1,053 4  4,212
 CalderNet Joke of the Day 6,994 8 55,952
CalderNet Daily Info 5,072 8 40,576
CalderNet Day in History 4,994 8 39,952
Daily Deals 1,101 8 8,808
Frugal Shopper 1,880 4 7,520
Why Be Fat? 2,974 16 47,584
 We have many more members than are shown on this list. I stopped updating this list in September of 2000 because folks were joining faster than I could keep up. I decided that this was enough to get the point across -- we're big, and getting bigger.      
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       



Copyright 2001, Linky & Dinky. All Rights Reserved.